Call us now
08045812007
| IPC2312LE-ADF28KM-WP | IPC2312LE-ADF40KM-WP | |
| Camera | ||
| Max Resolution | 2 MP | |
| Sensor | 1/2.7" CMOS | |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |
| Shutter | Auto/Manual, 1 1/100000s | |
| Adjustment Angle | Pan: 0 to 360, Tilt: 0 to 90, Rotate: 0 to 360 | |
| S/N | >52 dB | |
| WDR | 120 dB | |
| Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | |
| Iris | F1.0 | |
| Field of View (H) | 99.0 | 85.4 |
| Field of View (V) | 53.0 | 47.5 |
| Field of View (D) | 118.0 | 98.5 |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 2.8 mm | 4 mm |
| DORI Distance (Detect) | 45.0 m (147.6 ft.) | 64.3 m (211.0 ft.) |
| DORI Distance (Observe) | 18.0 m (59.1 ft.) | 25.7 m (84.3 ft.) |
| DORI Distance (Recognize) | 9.0 m (29.5 ft.) | 12.9 m (42.3 ft.) |
| DORI Distance (Identify) | 4.5 m (14.8 ft.) | 6.4 m (21.0 ft.) |
| Illuminator | ||
| Supplemental Light | Warm light | |
| Light On/Off Control | Auto/Manual | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Frame Rate | Main Stream: 1080P (1920 1080), max. 30 fps; 720P (1280 720), max. 30 fps; Sub Stream: 720P (1280 720), max. 30 fps; D1 (720 576), max. 30 fps; 640 360, max. 30 fps; 2CIF (704 288), max. 30 fps; CIF (352 288), max. 30 fps |
|
| Video Bit Rate | 128 Kbps to 6144 Kbps | |
| U-code | Support | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Support | |
| Video Stream | Dual streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Smart Illumination | Support | |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, Flip vertical, Flip horizontal, 180, 90 Clockwise, 90 Anti-clockwise | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital defog | |
| Intelligent | ||
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (both detection are based on human body and vehicle detection) | |
| Events | ||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | N/A | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | EZStation, APP | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
| Interface | ||
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network | 1 RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IE |







Price:
Price 1690.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Camera Pixels : 2 MP
Technology : Other, WiFi
Special Features : Other, Night Vision, Motion Detection
Sensor Type : CMOS
Price 2850.0 INR / Piece
Minimum Order Quantity : 5 Pieces
Camera Pixels : 3 MP
Technology : Other, Network/IP/Wireless, 4G LTE, WiFi
Special Features : Other, 4G connectivity, WiFi enabled, Outdoor use, Weatherproof, Night vision
Sensor Type : Other, Highsensitivity CMOS sensor
Price 1540.0 INR / Piece
Minimum Order Quantity : 1 Piece
Camera Pixels : 2 Megapixel (MP )
Technology : Network
Special Features : Other
Sensor Type : CMOS
Price 5664.0 INR / Piece
Minimum Order Quantity : 1 Piece
Camera Pixels : 2 Megapixel (MP )
Technology : Network
Special Features : Other
Sensor Type : CMOS